We recommend you first try out the system with the free service. It is not time-limited and we don't ask for your credit card. You are welcome to keep using the free service for private and non-commercial use. The free version displays advertising along the screen and has a few limits on usage.
| Free Version | Package A | Package B | Package C | Package D | Package E | |||
|---|---|---|---|---|---|---|---|---|
| Maximum number of upcoming appointments | 50 | 100 | 300 | 600 | 900 | 1,500 | ||
| Price per month* | Free | $8.00 €6.00 | $16.00 €12.00 | $26.00 €18.00 | $36.00 €24.00 | $46.00 €30.00 | ||
| Maximum number of registered users | 50 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Free of advertisements | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Automatic iCal (Outlook/Google calendar) synchronization | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Number of old reservations that can be kept | 500 | 1,000 | 3,000 | 6,000 | 9,000 | 15,000 | ||
* 19% Value Added Tax charged to residents of the European Union
We also have larger packages. Upcoming appointments are appointments in the future, so as soon as they pass they no longer count towards your total.
If you compare our offering to other services you will notice we offer the best value by far. We can offer the lowest price because our systems are fully automated; this keeps your data confidential and our cost structure low. You set everything up yourself, or you ask a website developer to do it for you, only when you use the feedback form a person gets involved.
If you have a free account and are ready to subscribe, you can do so on the Subscription page. We also have programs for Affiliates and Resellers.